Subsidiaries, associates
and other ownership interests
(as at 15 March 2011)
The only change with respect to subsidiary and associated companies in 2010 concerned Telefónica O2 Slovakia; the parent company Telefónica O2 decided in May to increase the registered capital of the subsidiary by way of a pecuniary contribution to EUR 240,000,000.
Corporate name | Registered capital | The share of Telefónica O2 Czech Republic, a.s. |
---|---|---|
Telefónica O2 Slovakia, s.r.o. | EUR 240,000,000 | 100.00% |
Telefónica O2 Business Solutions, spol. s r.o. | CZK 10,000,000 | 100.00% |
CZECH TELECOM Austria GmbH | EUR 35,000 | 100.00% |
CZECH TELECOM Germany GmbH | EUR 25,000 | 100.00% |
První certifikační autorita, a.s. | CZK 20,000,000 | 23.25% |
AUGUSTUS, spol. s r.o. * | CZK 166,000 | 39.76% |
* Telefónica O2 Czech Republic, a.s. does not control this company.
Effective from November 2010, Telefónica O2 owns a 14% stake in MOPET CZ a.s. (see sub-section Payment services further below).